Durable, easy-to-maintain split body ball valve for gas, oil, and water pipeline systems. It features a modular design for extensive maintenance and allows for wearing part replacement without demounting the valve.
The temperature ranges include:
Minimum: -60°C to 120°C
Standard: -29°C to 120°C
Maximum: -29°C to 200°C
| Trim | Full Port |
| Type | Two- or Three-Piece Split Body Trunnion-Mounted Ball Valve |
| Bonnet | Standard, Fire-Safe Design with Double Stem Seals |
| Packing | Double-Stem Seal, Fire-Safe Package, O-Rings (FKM, HNBR, FFKM) |
| Seating | Metal-to-Metal, Primary Metal/Secondary Soft (PMSS), Soft Sealing (SO) |
| Valve Size | 2“ to 36” |
| End Connections | Flanged, Welded, or Welded-Flange Ends |
| Design Temperature | Low temperature up to -60°C High temperature up to 200°C |
| Standard Materials | Body: A350 LF2, ASTM A352 Gr. LCC (mod), GS-21 Mn5 Ball: G-X20Cr14V, ASTM A 217 Gr. CA-15, ASTM A 350 Gr. LF2/ENP Flange/Welded End: ASTM A 350 Gr. LF2, ASTM A352 Gr. LCC (mod) |
| Pressure Class Range | CL 150, 300, 600, 900, 1500 |
| Face to Face Standard | API 6D |
| Pressure Class Standard | ASME B16.34 |
| Shut Off Classification | API 6D |
| Quality | ISO 9001: Quality management system standard |
| Fire-Safe Design: Meets fire-safety standards | |
| German Clean Air Act: Compliant with emission regulations | |
| Certifications | EN 12266-1: Testing of metal valves |
| ISO 14313: Standard for pipeline valves in gas and oil | |
| ASME B16.34: Valve design and material standards | |
| ISO 10497/API 607: Fire-safe certification | |
| Design Standards | ASME B16.10: Valve face-to-face dimension standard |
| ISO 5208: Valve pressure testing requirements | |
| DIN 3230 T5 PG3: Valve sealing standard | |
| API 6D: Pipeline valve design and performance | |
| ASME Sec. VIII Div. 1: Boiler and pressure vessel code |