The Durco TX3 butterfly valve delivers exceptional shutoff performance with the low torque and reduced wear advantages of its triple offset design. The precision-machined seat and seal, set at an offset angle, ensure even seat loading around the entire seat ring, preventing rubbing between the seat and seal during opening and throttling. With its laminated seal ring, the TX3 valve’s triple offset design offers durable, bi-directional, bubble-tight shutoff, even in challenging gas applications.
Its high-performance design provides the following key benefits:
Higher reliability – Achieves API 598 zero-leakage shutoff with its triple offset design and laminated metal-graphite seat seal.
Extended service life – Low-operating torque and reduced friction from elliptical sealing surfaces ensure long-lasting performance.
Minimized emissions – Packing options meet stringent fugitive emissions standards (ISO 15848-1).
Improved safety – Features an API 607 fire-safe design and API 609 anti-blowout shaft for enhanced safety.
| Industries | Power: Conventional Steam, Concentrated Solar Power (CSP), Chemicals: Basic (Organic & Inorganic), Specialty (Fine & Consumer), Petrochemicals, Water: Water Management, Oil & Gas: Downstream Processing, General Industries: Pulp & Paper |
| Face-to-Face Standard | API 609 (Lug and Wafer), ASME B16.10 (Long Pattern), API 609 and ISO 5752 (Short Pattern) |
| Guiding | Anti-blowout shaft with solid shaft support, camming action for tight shutoff, robust bearing design |
| Trim | Triple Offset Disc with Laminated Seal Ring (Graphite and Metal Layers); Solid Metal Seal for High-Temperature or Cryogenic Applications |
| Seal Ring | Laminated metal or solid metal |
| Valve Size | 3” to 60” |
| Pressure Class Standard | ASME B16.34, API 609 |
| Design Temperature | Standard: -50°C to 427°C (-58°F to 800°F), High-Temperature: Up to 820°C (1500°F), Cryogenic: Down to -196°C (-320°F) |
| Bonnet | Standard Bonnet, Extended available for Cryogenic Applications |
| Packing | Graphite or PTFE (Braided Graphite, Virgin Braided PTFE); Optional Single, Twin, or Live Loading |
| Pressure Class Range | Class 150, 300, 600, 900, 1500 |
| Trim Characteristics | Linear |
| End Connections | Wafer, Lugged, Double Flanged (Long and Short), Flanged RTJ, Flanged Flat Face, Butt-Weld (Cryogenic) |
| Shut-Off Classification | API 598, MSS SP-68, ISO 5208 (EN 12266): Rate A, ANSI/FCI 70-2: Class IV, V, VI |
| Body | Triple Offset Butterfly - ASTM A216 WCB Carbon Steel, ASTM A351 CF8M 316 Stainless Steel, ASTM A351 CD4MCuN 254 SMO Inconel® 625, Monel®, Hastelloy® C or Alloy 20, and more ETO |
| Design Standards | ASME B16.34 - Valve Design |
| API 609 - Butterfly Valve Design | |
| API 598 - Valve Leakage Test | |
| ISO 5752 - Valve Face-to-Face Standards | |
| Certifications | API 607 - Fire-Safe Certification |
| ISO 10497 - Fire Testing | |
| ISO 15848 - Fugitive Emissions Certification | |
| Quality | ISO 9001 |